Typefaces
Our website features Poppins for headings and Open Sans for body text to provide a clean, modern, and readable design. Always adhere to these font choices and their fallback options to preserve the site's cohesive visual identity.
Poppins
Display type
Geometric, clean, distinctive. Used for headers, buttons, biz names, and impact text.
Open Sans
Text type
Simple and readable. Used for most body text, particularly long form content.
Platforms
The Platforms section guarantees a seamless design and optimal performance across devices, including desktops, tablets, and mobiles. It focuses on responsive layouts, tailored platform styles, and accessibility best practices.
Mobile
Type styles for our Android, iOS, and iPadOS apps.
| Heading | ||
|---|---|---|
| H1 Bold | Poppins | 28/36 |
| H2 Bold | Poppins | 24/32 |
| H3 Bold | Poppins | 20/28 |
| Body | ||
| B1 Display Bold | Poppins | 16/24 |
| B1 Display Medium | Poppins | 16/24 |
| B1 Text Bold | Open Sans | 16/24 |
| B1 Text Semibold | Open Sans | 16/24 |
| B1 Text Regular | Open Sans | 16/24 |
| B2 Display Bold | Poppins | 14/20 |
| B2 Display Medium | Poppins | 14/20 |
| B2 Text Bold | Open Sans | 14/20 |
| B2 Text Semibold | Open Sans | 14/20 |
| B2 Text Regular | Open Sans | 14/20 |
| B3 Text Bold | Open Sans | 12/16 |
| B3 Text Semibold | Open Sans | 12/16 |
| B3 Text Regular | Open Sans | 12/16 |
| B4 Text Bold | Open Sans | 10/12 |
| B4 Text Semibold | Open Sans | 10/12 |
| B4 Text Regular | Open Sans | 10/12 |
Web
Type styles for our desktop and mobile sites.
| Heading | ||
|---|---|---|
| H1 Bold | Poppins | 48/56 |
| H2 Bold | Poppins | 28/36 |
| H3 Bold | Poppins | 24/32 |
| H4 Bold | Poppins | 20/28 |
| Body | ||
| B1 Display Bold | Poppins | 16/24 |
| B1 Display Medium | Poppins | 16/24 |
| B1 Text Bold | Open Sans | 16/24 |
| B1 Text Semibold | Open Sans | 16/24 |
| B1 Text Regular | Open Sans | 16/24 |
| B2 Display Bold | Poppins | 14/20 |
| B2 Display Medium | Poppins | 14/20 |
| B2 Text Bold | Open Sans | 14/20 |
| B2 Text Semibold | Open Sans | 14/20 |
| B2 Text Regular | Open Sans | 14/20 |
| B3 Text Bold | Open Sans | 12/16 |
| B3 Text Semibold | Open Sans | 12/16 |
| B3 Text Regular | Open Sans | 12/16 |
| B4 Text Bold | Open Sans | 10/12 |
| B4 Text Semibold | Open Sans | 10/12 |
| B4 Text Regular | Open Sans | 10/12 |
Colors
Our global color palette is designed to ensure scalability, harmony, and accessibility. It provides a versatile selection of shades that adapt to evolving product needs while maintaining a cohesive visual identity.
#FA4D4D
Red
Primary brand color. Used for primary buttons, badges, map pins, and error states.
#E7632F
Orange
Warning color. Used for alerts, badges, and attention indicators.
#429F29
Lime
Promotional color. Used for alerts, badges, data viz, and highlights.
#02A06C
Green
Success color. Used for alerts, badges, and status like “Open.”
#0398BE
Teal
Link color. Used for active text, pills, checkboxes, and buttons.
#258CFA
Blue
Informational color. Used for alerts, badges, and map pins.
Icons
The Icons section provides a cohesive set of visual elements that enhance usability and clarity across the site. These icons are designed to complement the content, improve navigation, and provide quick recognition of actions, features, and statuses while aligning with the brand's style.
Ilustrations
The Illustrations section adds visual depth to the website, helping to communicate ideas, highlight features, and support storytelling. These graphics are crafted to align with the brand's aesthetic, enhance user engagement, and provide a clearer understanding of complex concepts.